Finance
Finance will continuously provide quality financial data to all district employees and community customers.
Staff Listing
| Name | Job Title | Ext. | |
|---|---|---|---|
| Laine Gibson | lgibson@durango.k12.co.us | Chief Financial Officer | 1433 |
| Katheen Allen | kallen@durango.k12.co.us | Administrative Assistant | 1429 |
| Peggy Edgerton | pedgerton@durango.k12.co.us | Accounts Receivable/Travel | 1418 |
| Jenny Ellexson | jellexson@durango.k12.co.us | Payroll Specialist | 1435 |
| Karen Goldman | kgoldman@durango.k12.co.us | Warehouse Clerk | 1445 |
| Carla Hotter | chotter@durango.k12.co.us | Assistant Finance Director | 1416 |
| Marian Huffman | mhuffman@durango.k12.co.us | Accounts Payable | 1434 |
| Steve Miller | smiller@durango.k12.co.us | Employee Benefits/Purchasing | 1432 |
Community Guide to School District Budgeting
This comprehensive guide will introduce you to Durango School District 9-R's preliminary budget. School district budgeting is different than private business budgeting or personal budgeting and can be somewhat complex. This guide will walk you through the basics, covering the budget’s main components. You’ll learn where the money comes from, how the money is used, and how you can get involved in school district budget decisions.
For more detailed information about your school district’s budget, contact the Office of Finance at 247-5411, ext. 1429.
Finance Documents
| Title | Updated | Document |
|---|---|---|
| 2007 Comprehensive Annual Financial Report | 10/08/2010 | |
| 2008 Comprehensive Annual Financial Report | 10/08/2010 | |
| 2009 Comprehensive Annual Financial Report | 10/08/2010 | |
| 2009-10 Amended Budget | 10/08/2010 | |
| 2009-10 Budget | 10/08/2010 | |
| 2010 Comprehensive Annual Financial Report | 04/15/2011 | |
| 2010-11 Amended Budget | 02/03/2011 | |
| 2010-11 Budget | 10/15/2010 | |
| 2011 Comprehensive Annual Financial Report | 11/01/2011 | |
| 2011 Finance Policies & Procedures | 09/20/2011 | |
| 2011.12 Budget | 08/08/2011 | |
| Cash Receipt Deposit Form | 04/20/2012 |
District at a Glance
- Students: approx 4,227
- Teachers: 333
- 12 Years Avg Experience
- 69% with Masters Degree
- Support Staff: 193
- Schools:
- 7 Elementary Schools
- 2 Middle Schools
- 1 High School
- Area Served: 1,039 sq miles
Our Mission
The mission of Durango School District 9-R, an innovative educational system committed to excellence, is to ensure each student develops the skills and attributes for lifelong learning and has the ability to compete and contribute in the global community, by guaranteeing equitable educational opportunities in a safe and healthy environment.



